Small Signal Schottky Diode
Description
Small Signal Schottky Barrier Diodes(Io<0.5A)
| 30 | 40 | |
| SOD-923 | WSD521D WSD520D | WSD751D |
| SOD-723 | WSD521G (RB521G-30) WSD520G (RB520G-30) |
WSD751G (RB751G-40) |
| SOD-523 | WSD521S (RB521S-30) WSD520S (RB520S-30) |
WSD520S-40 (RB520S-40) WSD751S (RB751S-40) |
| SOD-323 | CWSD751H (RB751V-40) WSD501H (RB501V-40) WSD500H (RB500V-40) |
|
| SOT-523 | WSD715W (RB715W) | |
| SOT-323 | WSD715F (RB715F) WSD717F (RB717F) WSD706F (RB706F-40) WSD451F (RB451F) WSD450F (RB450F) |
|
| SOT-23 | WSD495 (RB495D) WSD705 (RB705D) WSD425 (RB425D) WSD706 RB706D-40) WSD421 (RB421D) WSD420 (RB420D) |
Middle Power Schottky Barrier Diodes(Io>=0.5A)
| 20 | 30 | 40 | 60 | |
| SOD-323 | WSD551H (RB551V-30) | MSCD304 ( 3A ) | ||
| SOD-123 | B120W (RB161M-20) | B140W-ST (RB160M-40) B240W-ST ( 1A ) B340W-ST ( 3A ) |
B160W (RB160M-60) | |
| SMA | SK12A (RB161L-40) SK32A (RB051L-40) |
SK14A (RB160L-40) SK24A (RB060L-40) SK34A (RB050L-40) |
SK16A (RB160L-60) | |
| SOT-323 | WSD461F (RB461F) |
SMD SMALL SIGNAL SCHOTTKY DIODES
| Part No. | V | mA |
|---|---|---|
| MCL85S | 30 | 600 |
| Part No. | V | A |
|---|---|---|
| LL103A | 40 | 1 |
| LL103B | 30 | 1 |
| LL103C | 20 | 1 |
| Part No. | V | mA |
|---|---|---|
| B0520W | 20 | 500 |
| B0530W | 30 | 500 |
| B0545W | 45 | 500 |
| B140W (Rohm RB160M-30) | 40 | 1000 |
| B160W | 60 | 1000 |
| SD340T (NEW) | 40 | 3000 |
| BAT42W | 30 | 200 |
| BAT43W | 30 | 200 |
| SD103AW | 40 | 350 |
| SD103BW | 30 | 350 |
| SD103CW | 20 | 350 |
| Part No. | V | mA |
|---|---|---|
| WSD551H (Rohm RB551V-30) | 20 | 500 |
| WSD751H (Rohm RB751V-40) | 30 | 30 |
| WSD500H (Rohm RB500V-40) | 40 | 100 |
| WSD501H (Rohm RB501V-40) | 40 | 100 |
| BAS70WS | 70 | 70 |
| BAT54H | 30 | 200 |
| BAT42WS | 30 | 200 |
| BAT43WS | 30 | 200 |
| BAS40WS | 40 | 200 |
| WSD723H | 30 | 300 |
| SD103AWS | 40 | 350 |
| SD103BWS | 30 | 350 |
| SD103CWS | 20 | 350 |
| BAT60B | 10 | 3000 |
| MSCD304 | 40 | 3000 |
| 1SS357 | 40 | 100 |
| B120WS | 20 | 1000 |
| B140WS | 40 | 1000 |
| B160WS | 60 | 1000 |
SMD SMALL SIGNAL SCHOTTKY DIODES
| Part No. | V | mA |
|---|---|---|
| WSD751S (Rohm RB751S-40) | 30 | 30 |
| WSD520S (Rohm RB520S-30) | 30 | 200 |
| WSD521S (Rohm RB521S-30) | 30 | 200 |
| Part No. | V | mA |
|---|---|---|
| WSD751G | 40 | 30 |
| WSD521G (Rohm RB521G-30) | 30 | 100 |
| WSD520G | 30 | 100 |
| Part No. | V | mA |
|---|---|---|
| WSD495 (Rohm RB495D) | 25 | 400 |
| WSD411 (Rohm RB411D) | 20 | 500 |
| WSD400 (Rohm RB400D) | 40 | 500 |
| WSD491 (Rohm RB491D) | 20 | 1000 |
| WSD490 | 40 | 1000 |
| Part No. | V | mA |
|---|---|---|
| WSD705 (Rohm RB705D) | 40 | 30 |
| WSD706 (Rohm RB706D-40) | 40 | 30 |
| WSD420 (Rohm RB420D) | 40 | 100 |
| WSD421 (Rohm RB421D) | 40 | 100 |
| WSD425 (Rohm RB425D) | 40 | 100 |
| BAT54 | 30 | 200 |
| BAT54S | 30 | 200 |
| BAT54C | 30 | 200 |
| BAT54A | 30 | 200 |
| BAS40 | 40 | 200 |
| BAS40-04 | 40 | 200 |
| BAS40-05 | 40 | 200 |
| BAS40-06 | 40 | 200 |
| BAS70 | 70 | 200 |
| BAS70-04 | 70 | 200 |
| BAS70-05 | 70 | 200 |
| BAS70-06 | 70 | 200 |
| WBD301 | 30 |
| Part No. | V | mA |
|---|---|---|
| WSD715F (Rohm RB715F) | 40 | 30 |
| WSD717F (Rohm RB717F) | 40 | 30 |
| WSD706F (Rohm RB706F-40) | 40 | 30 |
| WSD450F (Rohm RB450F) | 40 | 100 |
| WSD451F (Rohm RB451F) | 40 | 100 |
| BAT54W | 30 | 200 |
| BAT54SW | 30 | 200 |
| BAT54CW | 30 | 200 |
| BAT54AW | 30 | 200 |
| WSD461F (Rohm RB461F) | 20 | 700 |
| BAS40W | 40 | 200 |
| BAS40W-04 | 40 | 200 |
| BAS40W-05 | 40 | 200 |
| BAS40W-06 | 40 | 200 |
| BAS70W | 70 | 70 |
| BAS70W-04 | 70 | 70 |
| BAS70W-05 | 70 | 70 |
| BAS70W-06 | 70 | 70 |
| Part No. | V | mA |
|---|---|---|
| BAS40T | 40 | 200 |
| BAS40T-04T | 40 | 200 |
| BAS40T-05T | 40 | 200 |
| BAS40T-06T | 40 | 200 |
| BAT54T | 30 | 200 |
| BAT54AT | 30 | 200 |
| BAT54CT | 30 | 200 |
| BAT54ST | 30 | 200 |
| WSD715W | 40 | 30 |
SMD SCHOTTKY RECTIFIERS
| Part No. | V | A |
|---|---|---|
| SK12A | 20 | 1 |
| SK14A | 40 | 1 |
| SK16A | 60 | 1 |
| SK110A | 100 | 1 |
| SK115A | 150 | 1 |
| SK120A | 200 | 1 |
| SK22A | 20 | 2 |
| SK24A | 40 | 2 |
| SK26A | 60 | 2 |
| SK210A | 100 | 2 |
| SK215A | 150 | 2 |
| SK220A | 200 | 2 |
| SK32A | 20 | 3 |
| SK34A / SK34S | 40 | 3 |
| SK36A | 60 | 3 |
| SK310A | 100 | 3 |
| SK315A | 150 | 3 |
| SK320A | 200 | 3 |
| SK52A | 20 | 5 |
| SK54A | 40 | 5 |
| SK56A | 60 | 5 |
| SK510A | 100 | 5 |
| SK515A | 150 | 5 |
| SK520A | 200 | 5 |
| Part No. | V | A |
|---|---|---|
| SK22B | 20 | 2 |
| SK24B | 40 | 2 |
| SK26B | 60 | 2 |
| >SK210B | 100 | 2 |
| SK215B | 150 | 2 |
| SK220B | 200 | 2 |
| SK32B | 20 | 3 |
| SK34B | 40 | 3 |
| SK36B | 60 | 3 |
| SK310B | 100 | 3 |
| SK315B | 150 | 3 |
| SK320B | 200 | 3 |
| SK52B | 20 | 5 |
| SK54B | 40 | 5 |
| SK56B | 60 | 5 |
| SK510B | 100 | 5 |
| SK515B | 150 | 5 |
| SK520B | 200 | 5 |
| Part No. | V | A |
|---|---|---|
| SK32C | 20 | 3 |
| SK34C | 40 | 3 |
| SK36C | 60 | 3 |
| SK310C | 100 | 3 |
| SK315C | 150 | 3 |
| SK320C | 200 | 3 |
| SK52C | 20 | 5 |
| SK54C | 40 | 5 |
| SK56C | 60 | 5 |
| SK510C | 100 | 5 |
| SK515C | 150 | 5 |
| SK520C | 200 | 5 |
SMD LOW VF SCHOTTKY RECTIFIERS
| Part No. | V | A |
|---|---|---|
| B0520LW ~ B0540LW | 20~40 | 0.5 |
| B120LW ~ B160LW | 20~60 | 1 |
| B240LW | 40 | 2 |
| Part No. | V | A |
|---|---|---|
| B0520LWS ~ B0540LWS | 20~40 | 0.5 |
| B120LWS ~ B160LWS | 20~60 | 1 |
| Part No. | V | A |
|---|---|---|
| SL12A ~ SL14A | 20~40 | 1 |
| SL22A ~ SL26A | 20~60 | 2 |
| SL32A ~ SL34A | 20~40 | 3 |
| Part No. | V | A |
|---|---|---|
| SL22B ~ SL24B | 20~40 | 2 |
| SL32B ~ SL34B | 20~40 | 3 |
SMD SUPER LOW VF SCHOTTKY
| Part No. | V | A | B0520LLW ~ B0530LLW | 20~30 | 0.5 |
|---|---|---|
| B120LW ~ B130LW | 20~30 | 1 |
| Part No. | V | A |
|---|---|---|
| B0520LLWS ~ B0530LLWS | 20~30 | 0.5 |
| B120LLWS ~ B130LLWS | 20~30 | 1 |
| Part No. | V | A |
|---|---|---|
| SLL12A ~ SLL14A | 20~40 | 1 |
| SLL22A ~ SLL24A | 20~40 | 2 |
| SLL32A ~ SLL34A | 20~40 | 3 |
| Part No. | V | A |
|---|---|---|
| SLL22B ~ SLL24B | 20~40 | 2 |
| SLL32B ~ SLL34B | 20~40 | 3 |
DIP SCHOTTKY RECTIFIERS
| Part No. | V | A |
|---|---|---|
| MBR1020CT | 20 | 10 |
| MBR1030CT | 30 | 10 |
| MBR1040CT | 40 | 10 |
| MBR1050CT | 50 | 10 |
| MBR1060CT | 60 | 10 |
| MBR1080CT | 80 | 10 |
| MBR10100CT | 100 | 10 |
| MBR10150CT | 150 | 10 |
| MBR10200CT | 200 | 10 |
| MBR2020CT | 20 | 20 |
| MBR2030CT | 30 | 20 |
| MBR2040CT | 40 | 20 |
| MBR2050CT | 50 | 20 |
| MBR2060CT | 60 | 20 |
| MBR2080CT | 80 | 20 |
| MBR20100CT | 100 | 20 |
| MBR20150CT | 150 | 20 |
| MBR20200CT | 200 | 20 |
| MBR3020CT | 20 | 30 |
| MBR3030CT | 30 | 30 |
| MBR3040CT | 40 | 30 |
| MBR3050CT | 50 | 30 |
| MBR3060CT | 60 | 30 |
| MBR3080CT | 80 | 30 |
| MBR30100CT | 100 | 30 |
| MBR30150CT | 150 | 30 |
| Part No. | V | A |
|---|---|---|
| 1N5817 | 20 | 1 |
| 1N5818 | 30 | 1 |
| 1N5819 | 40 | 1 |
| Part No. | V | A |
|---|---|---|
| 1N5820 | 20 | 3 |
| 1N5821 | 30 | 3 |
| 1N5822 | 40 | 3 |