Zener Diodes
Description
ZENER DIODE Full Series
SMD
| Series | Power(W) | Tolerance(%) | Package |
|---|---|---|---|
| MM5Z2V4 ~ MM5Z75 | 0.1 | 5 | SOD-523 |
| CZRU52C2 ~ CZRU52C39 | 0.15 | 5 | 0603(SOD-523) |
| MM3Z2V4 ~ MM3Z75 | 0.2 | 5 | SOD-323 |
| CZRF52C2 ~ CZRF52C39 | 0.2 | 5 | 1005(SOD-323) |
| MMBZ5V6A ~ MMBZ33VA | 0.3 | 5 | SOT-23 |
| MMBZ5221BW ~ MMBZ5259BW | 0.35 | 5 | SOT-323 |
| BZX84C2V4 ~ BZX84C75 | 0.225 | 5 | SOT-23 |
| BZM55B2V0 ~ BZM55B75 | 0.5 | 2 | Micro MELF |
| BZM55C2V0 ~ BZM55C100 | 0.5 | 5 | Micro MELF |
| 0.5 | 2 | SOD-80 | |
| 0.5 | 5 | SOD-80 | |
| LL5221B ~ LL5271B | 0.5 | 5 | SOD-80 |
| LH Series (LH 2A1~LH 36-2) | 0.5 | SOD-80 | |
| BZT52C2V4 ~ BZT52C75 | 0.5 | 5 | SOD-123 |
| DL4728A ~ DL4764A | 1 | 5 | MELF LL-41 |
| DL4728C ~ DL4764C | 1 | 2 | MELF LL-41 |
| ZS4728A ~ ZS4753A | 1 | 5 | SMA |
| SMA5913B ~ SMA5942B | 1.5 | 5 | SMA |
| SMB5913B ~ SMB5942B | 1.5 | 5 | SMB |
| SMB5913B3 ~ SMB5942B3 | 3 | 5 | SMB |
| SMB5338B ~ SMB5369B | 5 | 5 | SMB |
DIP
| Series | Power(W) | Tolerance(%) | Package |
|---|---|---|---|
| 1N5221B ~ 1N5281B | 0.5 | 5 | DO-35 |
| 1N5221C ~ 1N5281C | 0.5 | 2 | DO-35 |
| H Series (H 2A1~H 36-2) | 0.5 | DO-35 | |
| ZJ Series (2.0A~39D) | 0.5 | DO-35 | |
| 1N4728A ~ 1N4764A | 1 | 5 | DO-41 |
| 1N4728C ~ 1N4764C | 1 | 2 | DO-41 |
| BZX85C2V7 ~ BZX85C75 | 1.3 | 5 | DO-41 |
| 1N5913B ~ 1N5940B | 1.5 | 5 | DO-41 |
| 2EZ5.6D5 ~ 2EZ39D5 | 2 | 5 | DO-41 |
| 3EZ3.9D5 ~ 3EZ39D5 | 3 | 5 | DO-15 |
| 1N5338B ~ 1N5369B | 5 | 5 | DO-15 |