TVS (Transient Voltage Suppressor)
Excellent clamping capability was created by highly concentrated doping wafer technology. Glass passivation technology ensures high temperature reverse characteristics stability.
Excellent clamping capability was created by highly concentrated doping wafer technology. Glass passivation technology ensures high temperature reverse characteristics stability.
V | A | W | |||
AKTV02W Series | 5 | 190 | 20 | 200 | SOD-123 |
AKTV04A Series | 5 | 440 | 40 | 400 | SMA |
AKSMAJ Series | 5 | 440 | 40 | 400 | SMA |
AKTV06A Series | 13 | 40 | 60 | 600 | SMA |
AKTV06B Series | 5 | 440 | 100 | 600 | SMB |
AKSMBJ Series | 5 | 440 | 100 | 600 | SMB |
AKTV15C Series | 5 | 440 | 200 | 1500 | SMC |
AKSMCJ Series | 5 | 440 | 200 | 1500 | SMC |
AKTV30C Series | 5 | 440 | 300 | 3000 | SMC |
AKTV50C Series | 11 | 440 | 300 | 5000 | SMC |
SM36SM5 Series | 14 | 36 | 500 | 3800 | DO-218AB |
SM46SM6 Series | 10 | 43 | 600 | 4600 | DO-218AB |
SM66SM Series | 14 | 43 | 700 | 6600 | DO-218AB |
V | A | W | ||
AKTV50D2-220J | 22 | 300 | 5000 | D2PAK |
AK and SM Series of high power TVS diode is specially designed for meeting severe surge test environment of both AC and DC line protection applications.
ESD Protection Diodes
Innovation of ultra low capacitance and footprint on ESD for high speed data tranfer application in handheld devices.
Automotive Applications: Automotive Networking, Body Control Module, Infotainment, Seat Control Module
AKCPDQC12V | 25 | 12 | 13 | 1 | 12 | 0402/DFN1006 |
AKCPDQC12VE | 115 | 12 | 14 | 5 | 30 | 0402/DFN1006 |
AKCPDQC12VEU | 110 | 12 | 13.5 | 5 | 60 | 0402/DFN1006 |
AKCPDQC24VE | 138 | 24 | 26.5 | 3 | 20 | 0402/DFN1006 |
AKCPDQC24VEU | 132 | 24 | 26.5 | 3 | 35 | 0402/DFN1006 |
AKCPDQC36V | 100 | 36 | 40 | 1.5 | 10 | 0402/DFN1006 |
AKCPDQC36VU | 100 | 36 | 40 | 1.5 | 20 | 0402/DFN1006 |
AKCPDQC3V3C | 65 | 3.3 | 3.6 | 5 | 6 | 0402/DFN1006 |
AKCPDQC3V3R | 36 | 3.3 | 5 | 2 | 18 | 0402/DFN1006 |
AKCPDQC3V3T | 180 | 3.3 | 3.6 | 17 | 25 | 0402/DFN1006 |
AKCPDQC5V0 | 75 | 5 | 5.1 | 5 | 20 | 0402/DFN1006 |
AKCPDQC5V0CSP | 63 | 5 | 6 | 3 | 0.6 | 0402/DFN1006 |
AKCPDQC5V0CSP-IP | 38 | 5 | 7 | 2 | 0.25 | 0402/DFN1006 |
AKCPDQC5V0ESPC | 100 | 5 | 7 | 4 | 0.35 | 0402/DFN1006 |
AKCPDQC5V0HE | 128 | 5 | 5.5 | 8 | 20 | 0402/DFN1006 |
AKCPDQC5V0P | 85 | 5 | 5.6 | 5 | 9 | 0402/DFN1006 |
AKCPDQC5V0R | 154 | 5 | 5.6 | 11 | 30 | 0402/DFN1006 |
AKCPDQC5V0U | 180 | 5 | 6 | 15 | 130 | 0402/DFN1006 |
AKCPDQC5V0USP | 60 | 5 | 5.4 | 3 | 0.9 | 0402/DFN1006 |
AKCPDQC5V0USP-IP | 30 | 5 | 6 | 3 | 0.5 | 0402/DFN1006 |
AKCPDUC24V | 47 | 24 | 25 | 1 | 10 | 0603/DFN1608 |
AKCPDUC24VE | 110 | 24 | 26.5 | 2.5 | 25 | 0603/DFN1608 |
AKCPDUC5V0 | 75 | 5 | 5.1 | 5 | 20 | 0603/DFN1608 |
AKCPDUC5V0R | 75 | 5 | 5.6 | 11 | 30 | 0603/DFN1608 |
AKCPDUC5V0U | 180 | 5 | 6 | 15 | 130 | 0603/DFN1608 |
AKCPDUC5V0USP | 60 | 5 | 5.4 | 3 | 0.9 | 0603/DFN1608 |
AKCPDT-24V | 47 | 24 | 25 | 1 | 10 | SOT-23 |
General Purpose Rectifier
Glass passivation wafer technology provides excellent reverse leakage current.
Automotive Applications: Automotive Networking, Body Control Module, Chassis Control Unit, Exterior Light, Infotainment, Interior Light, Seat Control Module
V | A | A | uA | |||
AKCGRTS400x Series | 50 | 1000 | 1.1 | 1 | 30 | SOD-123FL |
AKS1D-AKS1M | 50 | 1000 | 1.1 | 1 | 30 | SMA |
AKCGRB20x Series | 50 | 1000 | 1.1 | 2 | 60 | SMB |
AKCGRB30x Series | 50 | 1000 | 1.15 | 3 | 100 | SMB |
AKCGRC30x Series | 50 | 1000 | 1.15 | 3 | 100 | SMC |
AKCGRC50x Series | 50 | 1000 | 1.15 | 5 | 125 | SMC |
V | V | A | A | uA | ||
AKCGRAS1W | 1600 | 1.2 | 1 | 30 | 5 | SMA |
Fast Recovery Rectifier
Automotive Applications: Body Control Module, Exterior Light, Interior Light, Seal Control Module
V | V | A | A | uA | ns | ||
AKSFRA104 | 400 | 1.3 | 1 | 30 | 5 | 150 | SMA |
Super Fast & Ultra Fast Recovery Rectifiers
V | V | A | A | uA | ns | ||
AKCURA107 | 1000 | 1.7 | 1 | 30 | 5 | 75 | SMA |
AKCSFA103 | 150 | 0.98 | 1 | 30 | 5 | 35 | SMA |
AKCEFC304 | 200 | 0.9 | 3 | 100 | 10 | 20 | SMC |
V | A | A | uA | ns | ||||
AKCURB20x Series | 50 | 1000 | 2 | 80 | 5 | 50 | 75 | SMA |
AKCURB30x Series | 50 | 1000 | 3 | 80 | 5 | 50 | 75 | SMA |
AKCSFB30x Series | 200 | 600 | 3 | 80 | 5 | 35 | 35 | SMB |
Schottky Barrier Rectifier
Automotive Applications: Automotive Networking, Body Control Module, Chassis Control Unit, Exterior Light, Infotainment, Interior Light, Seat Control Module
V | V | A | ||||
AKCDBMT1xxSeries | 40 | 200 | 0.50 | 0.92 | 1 | SOD-123H |
AKCDBMS1xxSeries | 40 | 100 | 0.52 | 0.83 | 1 | SOD-123F |
AKCDBA1xxSeries | 40 | 200 | 0.5 | 0.9 | 1 | SMA |
AKCDBMS2xxSeries | 40 | 100 | 0.52 | 0.83 | 2 | SOD-123F |
AKCDBA2xxSeries | 40 | 100 | 0.5 | 0.85 | 2 | SMA |
AKCDBB2xxSeries | 60 | 100 | 0.7 | 0.85 | 2 | SMB |
AKCDBA3xxSeries | 40 | 100 | 0.55 | 0.85 | 3 | SMA |
AKCDBB3xxSeries | 40 | 100 | 0.55 | 0.85 | 3 | SMB |
AKCDBC3xxSeries | 40 | 100 | 0.55 | 0.85 | 3 | SMC |
AKCDBB5xxSeries | 40 | 60 | 0.55 | 0.7 | 5 | SMB |
AKCDBC5xxSeries | 40 | 100 | 0.55 | 0.85 | 5 | SMB |
V | V | A | A | uA | ||
AKCDBMHT1100 | 100 | 0.85 | 1 | 30 | 0.5 | SOD-123HT |
AKCDBMHT340 | 40 | 0.55 | 3 | 50 | 0.2 | SOD-123HT |
AKCDBA560 | 60 | 0.7 | 5 | 100 | 0.5 | SMA |
Low VF Schottky Barrier Rectifier
Automotive Applications: Automotive Networking, Body Control Module, Chassis Control Unit, Exterior Light, Infotainment, Interior Light, Seat Control Module
V | V | A | A | uA | ||
AKCDBA1100LR | 100 | 0.75 | 1 | 50 | 0.5 | SMA |
AKCDBA260LR | 60 | 0.55 | 2 | 70 | 0.5 | SMA |
Zener Diode
Wide range breakdown roltage from 2.4V to 200V with 5% tolerance. Low Zener impedance at low voltage parts. Clip bonding technology with better thermal capability.
Automotive Application: Body Control Module, Chassis Control Unit, Exterior Light, Interior Light, Seat Control Module.
V | mW | |||
AKCZRQC52C Series | 2 | 39 | 0.125 | 0402/DFN106 |
AKCZRH584C Series | 3 | 39 | 0.2 | SOD-523 |
AKCZRV52xxB Series | 2.4 | 47 | 0.2 | SOD-323 |
AKCZRM52xxB Series | 2.4 | 56 | 500 | SOD-123FL |
AKCZRW52xxB Series | 2.7 | 30 | 350 | SOD-123 |
AKCZRT55Cxx Series | 2.4 | 75 | 350 | SOT-23 |
AKCZRA47xx Series | 3.3 | 100 | 1000 | SMA |
AKCZRC53xxB Series | 6 | 200 | 5000 | SMC |
Small Signal Diodes
Small Signal Schottky Barrier Diode
V | V | A | A | uA | ||
AKCDBQC130L | 35 | 0.3 | 0.1 | 3 | 10 | 0402/DFN1006 |
AKCDBQC130L | 40 | 0.58 | 200 | 3 | 5 | 0402/DFN1006 |
AKCDBW0540 | 40 | 0.51 | 0.5 | 5.5 | 0.01 | SOD-123 |
AKCDBUC0230 | 35 | 0.5 | 200 | 3 | 30 | 0603C/SOD-523F |
AKRB751V-40 | 40 | 0.37 | 30 | 0.2 | 0.5 | SOD-323 |
AKCDBV1100 | 100 | 0.82 | 1000 | 9 | 0.2 | SOD-323 |
AKCDBT-54(S/C/A) | 30 | 1 | 200 | 0.3 | 2 | SOT-23 |
Small Signal Switching Diode
V | V | A | ns | ||
AKCDST-2004S | 300 | 1 | 225 | 50 | SOT-23 |
AKCDST-21 | 250 | 1.25 | 200 | 50 | SOT-23 |
AKCDST-70 | 70 | 1.25 | 200 | 6 | SOT-23 |
AKCDST-99 | 70 | 1.25 | 200 | 6 | SOT-23 |
AKCDSUC101A | 90 | 1 | 100 | 0603/SOD-523F | |
AKCDSV21H | 250 | 1.25 | 200 | 50 | SOD-323 |
AKCDSV3-99 | 75 | 1.25 | 150 | 4 | SOD-323 |
AKCDSV3-D217U | 80 | 1.25 | 100 | SOD-323 | |
AKCDSV4148 | 100 | 1.2 | 150 | 4 | SOD-323 |
AKCDSV6-4448TI | 80 | 1.25 | 100 | 4 | SOT-363 |
AKCDSW21 | 200 | 1 | 200 | 50 | SOD-123 |
ACDSW4148 | 100 | 1.25 | 150 | 4 | SOD-123 |
ACDSW4148 | 75 | 1.25 | 200 | 4 | SOD-123 |