Product

Varistor, Inductor, NTC Thermistor, Voltage Regulator

Inductors

Specification

Beads Inductors

Descriptions Shape Range
Multilayer Ferrite Chip Beads 100505 (0402) 10 ~ 1000Ω
160808 (0603) 5 ~ 3000Ω
201209 (0805) 5 ~ 3000Ω
321611 (1206) 19 ~ 2000Ω
321611 (1206) 31 ~ 600Ω
451616 (1806) 40 ~ 1000Ω
453215 (1812) 40 ~ 2000Ω

Chip Inductors

Descriptions Shape Range
Multilayer Ferrite Chip Inductors 100505 (0402) 1 ~ 120nH
160808 (0603) 1 ~ 100nH
201209 (0805) 1.5 ~ 120nH
201212 (0805) 120 ~ 470nH
1608 (0603) 0.047 ~ 15uH
2012 (0805) 0.047 ~ 47uH
3216 (1206) 0.047 ~ 56uH
3225 (1210) 0.1 ~ 120uH
4532 (1812) 1 ~ 220uH

Coil Inductors

Part Code L (Uh) IDC(A)
T5026 Series 22 3.50
33 2.60
47 2.20
68 1.90
82 1.80
100 1.50
120 1.40
150 0.20
220 0.90
330 0.87
470 0.70

Part Code L (Uh) IDC(A)
T4426 Series 22 2.50
33 2.00
47 1.80
68 1.40
82 1.30
100 1.30
120 1.10
150 0.95
220 0.90
330 0.70
Loading...