Product

HV Power Mosfet
HV Power Mosfet

HV Power Mosfet

Description
HV Power Mosfet metal-oxide semiconductor field-effect transistor is a special type of field-effect transistor ( FET ) that works by electronically varying the width of a channel along which charge carriers flow. The wider the channel, the better the device conducts. The charge carriers enter the channel at the source , and exit via the drain . The width of the channel is controlled by the voltage on an electrode called the gate , which is located physically between the source and the drain and is insulated from the channel by an extremely thin layer of metal oxide.
mosfet (694 KB)
Specification

HV Power MOSFET

Part No Type VDSS Current RDS(ON) 50% ID (Ω)Max. RDS(ON) 50% ID (Ω)Typ. Package
V A
KPM01N651D N 650 1 11 9.35 TO-252
KPM02N651D N 650 2 5.5 4.7 TO-252
KPM04N651D N 650 3.5 3.5 3.2 TO-252
KPM01N601D N 600 1 12 8.5 TO-252
KPM02N601D N 600 2 4.4 4 TO-252
KPM03N601D N 600 3 4 3.4 TO-252
KPM04N601D N 600 4.5 2.5 2.4 TO-252
KPM04N602D N 600 4 3 2.6 TO-252
KPM01N651D1 N 650 1 12 9.5 TO-251
KPM02N651D1 N 650 2 5 4.6 TO-251
KPM04N651D1 N 650 4 3.5 3 TO-251
KPM01N601D1 N 600 1 12 8.5 TO-251
KPM02N601D1 N 600 2 5 4 TO-251
KPM04N602D1 N 600 4 3 2.6 TO-251
KPM01N501D1 N 500 1.2 5.6 4.48 TO-251
KPM02N401D1 N 400 2.5 4 3.4 TO-251
KPM03N801PF N 800 3 4.5 3.5 TO-220F
KPM06N801PF N 800 6 1.65 1.5 TO-220F
KPM08N701PF N 700 8 0.9 0.75 TO-220F
KPM01N651PF N 650 1 12 9.5 TO-220F
KPM02N651PF N 650 2 5.5 4.7 TO-220F
KPM03N651PF N 650 3 4.5 3.8 TO-220F
KPM04N651PF N 650 4 3.5 3 TO-220F
KPM04N652PF N 650 4.5 2.8 2.4 TO-220F
KPM05N651PF N 650 5.5 2.5 2.1 TO-220F
KPM06N651PF N 650 6 1.5 1.28 TO-220F
KPM07N651PF N 650 6.9 1.3 1.1 TO-220F
KPM07N652PF N 650 7.4 1.2 1 TO-220F
KPM09N651PF N 650 9 0.91 TO-220F
KPM10N651PF N 650 10 0.9 0.77 TO-220F
KPM12N651PF N 650 12 0.83 0.71 TO-220F
KPM14N651PF N 650 14 0.65 0.55 TO-220F
KPM02N601PF N 600 2 4.4 4 TO-220F
KPM03N601PF N 600 3 4 3.4 TO-220F
KPM04N601PF N 600 4.5 2.8 2.4 TO-220F
KPM04N602PF N 600 4 3 2.6 TO-220F
KPM05N601PF N 600 5.5 2 1.76 TO-220F
KPM06N601PF N 600 6 1.1 1 TO-220F
KPM06N602PF N 600 6 1.2 1 TO-220F
KPM07N601PF N 600 6.9 1.1 0.9 TO-220F
KPM07N602PF N 600 7.4 1 0.85 TO-220F
KPM10N601PF N 600 10 0.75 0.6 TO-220F
KPM12N601PF N 600 12 0.65 0.55 TO-220F
KPM14N600PF N 600 14 0.55 0.5 TO-220F
KPM05N501PF N 500 4.5 1.5 1.2 TO-220F
KPM08N501PF N 500 8 0.85 0.72 TO-220F
KPM13N501PF N 500 13 0.48 0.39 TO-220F
KPM15N501PF N 500 15 0.4 0.34 TO-220F
KPM03N401PF N 400 3.5 2.8 2.4 TO-220F
KPM04N401PF N 400 4.5 2.2 1.9 TO-220F
KPM05N401PF N 400 5.5 1 0.85 TO-220F
KPM10N401PF N 400 10 0.55 0.49 TO-220F
KPM19N401PF N 400 19 0.24 0.2 TO-220F
Loading...