P-Channel Power Mosfet
Description
POWER MOSFETS
SOT-23
| Part No. | VDSS | ID(A) |
|---|---|---|
| K2302 | 20 | 3.2 |
| K2302S | 20 | 2.5 |
| K2306A | 30 | 5 |
| K3400 | 30 | 5.8 |
| K5402 | 30 | 4 |
| K5406 | 30 | 3.6 |
| K3402 | 30 | 4.2 |
| K2310A | 60 | 3 |
| K2328 | 100 | 1.5 |
| K2328S | 100 | 1.2 |
| K2325 | 250 | 0.38 |
| 2N7002 | 60 | 0.115 |
| 2N7002E | 60 | 0.115 |
| BSS123 | 100 | 0.17 |
| BSS138 | 50 | 0.2 |
| Part No. | VDSS | ID(A) |
|---|---|---|
| K2301S | -20 | -2 |
| K2301 | -20 | -2.6 |
| K2305 | -20 | -4.2 |
| K5403 | -30 | -2.6 |
| K2305A | -30 | -3.2 |
| K3401 | -30 | -4.2 |
| K5409 | -30 | -2.6 |
| K3403 | -30 | -3.7 |
| K3407 | -30 | -4.1 |
| K2329S | -100 | -1.2 |
SOT-323
| Part No. | VDSS | ID(A) |
|---|---|---|
| KS7400 | 30 | 2.5 |
| 2N7002W | 60 | 0.115 |
| BSS138W | 50 | 0.2 |
| 2N7002EW | 60 | 0.115 |
| SRK7002W | 60 | 0.115 |
| Part No. | VDSS | ID(A) |
|---|---|---|
| KS7401 | -30 | -2 |
| BSS84W | -50 | -0.13 |
TSOP-6
| Part No. | VDSS | ID(A) |
|---|---|---|
| KTT2604 | 30 | 5.5 |
| KTT3434 | 30 | 6.1 |
| Part No. | VDSS | ID(A) |
|---|---|---|
| KTT6800 | 30 | 3.4 |
| KTT6802E | 30 | 3.3 |
| Part No. | VDSS | ID(A) |
|---|---|---|
| KTT2605 | -30 | -4 |
| Part No. | VDSS | ID(A) |
|---|---|---|
| KTT6801 | -30 | -2.3 |
| KTT4443 | -30 | -2.3 |
| Part No. | VDSS | ID(A) |
|---|---|---|
| KTT3585 | 20 | 3.5 |
| KTT3585 | -20 | -2.5 |
| KTT6601 | 30 | 3.4 |
| KTT6601 | -30 | -2.3 |
| KTT6602 | 30 | 3.3 |
| KTT6602 | -30 | -2.3 |
SOT-89
| Part No. | VDSS | ID(A) |
|---|---|---|
| KM0410S | 100 | 2.2 |
| KM0410S | 100 | 3.5 |
| Part No. | VDSS | ID(A) |
|---|---|---|
| KM2305A | -30 | -3.2 |
SOT-223
| Part No. | VDSS | ID(A) |
|---|---|---|
| KL9971 | 60 | 5 |
| KL0410 | 100 | 3.5 |
| KL0410S | 100 | 3 |
| KL0220 | 200 | 1.9 |
| KL2625 | 250 | 0.9 |
| Part No. | VDSS | ID(A) |
|---|---|---|
| KL9575 | -60 | -4 |
| KL0411S | -100 | -1.5 |
SOP-8
| Part No. | VDSS | ID(A) |
|---|---|---|
| KSC4404 | 30 | 8.5 |
| KSC6618 | 30 | 7 |
| KSC6680 | 30 | 11.5 |
| KSC9914 | 40 | 7 |
| KSC9475 | 60 | 6.9 |
| KSC0410 | 100 | 3.8 |
| Part No. | VDSS | ID(A) |
|---|---|---|
| KSS9946 | 30 | 5 |
| KSS4228 | 30 | 6.8 |
| KSS4224 | 30 | 10 |
| KSS9904 | 40 | 2.5 |
| KSS9971 | 60 | 5 |
| Part No. | VDSS | ID(A) |
|---|---|---|
| KSS5509A | 30 | 6.1 |
| KSS5509A | -30 | -4.8 |
| KSS4501 | 30 | 7 |
| KSS4501 | -30 | -5.3 |
| KSS4503 | 30 | 6.9 |
| KSS4503 | -30 | -6.3 |
| KSS4504 | 40 | 7 |
| KSS4504 | -40 | -6.5 |
| KSS4510 | 100 | 3 |
| KSS4510 | -100 | -2.5 |
| KSS4511 | 100 | 2.5 |
| KSS4511 | -100 | -2.5 |
| Part No. | VDSS | ID(A) |
|---|---|---|
| KSC4403 | -30 | -6.1 |
| KSC9435 | -30 | -5.3 |
| KSC9435BDY | -30 | -5.3 |
| KSC4435 | -30 | -8 |
| KSC9915 | -60 | -6.5 |
| KSC9575 | -60 | -4 |
| Part No. | VDSS | ID(A) |
|---|---|---|
| KSS4801 | -30 | -5 |
| KSS4953 | -30 | -5 |
| KSS9905 | -40 | -6.5 |
TO-251
| Part No. | VDSS | ID(A) |
|---|---|---|
| KI05N10 | 100 | 5 |
| KI03N65 | 650 | 3 |
| KI04N65 | 650 | 4 |
TO-252
| Part No. | VDSS | ID(A) |
|---|---|---|
| KJ3055 | 30 | 15 |
| KJ408 | 30 | 18 |
| KJ95N03 | 30 | 96 |
| KJ9964 | 40 | 23 |
| KJ9971 | 60 | 25 |
| KJ9973 | 60 | 14 |
| KJ2504 | 100 | 5 |
| KJ2504S | 100 | 5.4 |
| KJ15N10 | 100 | 15 |
| KJ25N10 | 100 | 25 |
| KJ50N10 | 100 | 50 |
| KJ2508 | 250 | 3.3 |
| KJ02N65 | 650 | 2 |
| KJ03N65 | 650 | 3 |
| KJ04N65 | 650 | 4 |
| Part No. | VDSS | ID(A) | ||||
|---|---|---|---|---|---|---|
| KJ9435 | -30 | -20 | ||||
| KJ405 | -30 | -18 | ||||
| KJ6679 | -30 | -75 | ||||
| KJ9965 | -40 | -23 | ||||
| KJ9575 | -60 | -15 | ||||
| KJ2505S | -100 | -5 | ||||
| KJ12P10 | -100 | -12 |
| Part No. | VDSS | ID(A) |
|---|---|---|
| KU50N10 | 100 | 54 |
PR-PAK
| Part No. | VDSS | ID(A) |
|---|---|---|
| KPR6506N03 | 30 | 65 |
| KPR1084N03 | 30 | 108 |
| KPR12N10 | 100 | 12 |
| KPR22N10 | 100 | 22 |
| KPR45N10 | 100 | 45 |
| Part No. | VDSS | ID(A) |
|---|---|---|
| KPR5P06 | 60 | 5 |
SPR-PAK
| Part No. | VDSS | ID(A) |
|---|---|---|
| KSPR7N10 | 100 | 7.5 |
| KSPR18N10 | 100 | 18 |
HV Power MOSFET
| V | A | |||||
| KPM01N651D | N | 650 | 1 | 11 | 9.35 | TO-252 |
| KPM02N651D | N | 650 | 2 | 5.5 | 4.7 | TO-252 |
| KPM04N651D | N | 650 | 3.5 | 3.5 | 3.2 | TO-252 |
| KPM01N601D | N | 600 | 1 | 12 | 8.5 | TO-252 |
| KPM02N601D | N | 600 | 2 | 4.4 | 4 | TO-252 |
| KPM03N601D | N | 600 | 3 | 4 | 3.4 | TO-252 |
| KPM04N601D | N | 600 | 4.5 | 2.5 | 2.4 | TO-252 |
| KPM04N602D | N | 600 | 4 | 3 | 2.6 | TO-252 |
| KPM01N651D1 | N | 650 | 1 | 12 | 9.5 | TO-251 |
| KPM02N651D1 | N | 650 | 2 | 5 | 4.6 | TO-251 |
| KPM04N651D1 | N | 650 | 4 | 3.5 | 3 | TO-251 |
| KPM01N601D1 | N | 600 | 1 | 12 | 8.5 | TO-251 |
| KPM02N601D1 | N | 600 | 2 | 5 | 4 | TO-251 |
| KPM04N602D1 | N | 600 | 4 | 3 | 2.6 | TO-251 |
| KPM01N501D1 | N | 500 | 1.2 | 5.6 | 4.48 | TO-251 |
| KPM02N401D1 | N | 400 | 2.5 | 4 | 3.4 | TO-251 |
| KPM03N801PF | N | 800 | 3 | 4.5 | 3.5 | TO-220F |
| KPM06N801PF | N | 800 | 6 | 1.65 | 1.5 | TO-220F |
| KPM08N701PF | N | 700 | 8 | 0.9 | 0.75 | TO-220F |
| KPM01N651PF | N | 650 | 1 | 12 | 9.5 | TO-220F |
| KPM02N651PF | N | 650 | 2 | 5.5 | 4.7 | TO-220F |
| KPM03N651PF | N | 650 | 3 | 4.5 | 3.8 | TO-220F |
| KPM04N651PF | N | 650 | 4 | 3.5 | 3 | TO-220F |
| KPM04N652PF | N | 650 | 4.5 | 2.8 | 2.4 | TO-220F |
| KPM05N651PF | N | 650 | 5.5 | 2.5 | 2.1 | TO-220F |
| KPM06N651PF | N | 650 | 6 | 1.5 | 1.28 | TO-220F |
| KPM07N651PF | N | 650 | 6.9 | 1.3 | 1.1 | TO-220F |
| KPM07N652PF | N | 650 | 7.4 | 1.2 | 1 | TO-220F |
| KPM09N651PF | N | 650 | 9 | 0.91 | TO-220F | |
| KPM10N651PF | N | 650 | 10 | 0.9 | 0.77 | TO-220F |
| KPM12N651PF | N | 650 | 12 | 0.83 | 0.71 | TO-220F |
| KPM14N651PF | N | 650 | 14 | 0.65 | 0.55 | TO-220F |
| KPM02N601PF | N | 600 | 2 | 4.4 | 4 | TO-220F |
| KPM03N601PF | N | 600 | 3 | 4 | 3.4 | TO-220F |
| KPM04N601PF | N | 600 | 4.5 | 2.8 | 2.4 | TO-220F |
| KPM04N602PF | N | 600 | 4 | 3 | 2.6 | TO-220F |
| KPM05N601PF | N | 600 | 5.5 | 2 | 1.76 | TO-220F |
| KPM06N601PF | N | 600 | 6 | 1.1 | 1 | TO-220F |
| KPM06N602PF | N | 600 | 6 | 1.2 | 1 | TO-220F |
| KPM07N601PF | N | 600 | 6.9 | 1.1 | 0.9 | TO-220F |
| KPM07N602PF | N | 600 | 7.4 | 1 | 0.85 | TO-220F |
| KPM10N601PF | N | 600 | 10 | 0.75 | 0.6 | TO-220F |
| KPM12N601PF | N | 600 | 12 | 0.65 | 0.55 | TO-220F |
| KPM14N600PF | N | 600 | 14 | 0.55 | 0.5 | TO-220F |
| KPM05N501PF | N | 500 | 4.5 | 1.5 | 1.2 | TO-220F |
| KPM08N501PF | N | 500 | 8 | 0.85 | 0.72 | TO-220F |
| KPM13N501PF | N | 500 | 13 | 0.48 | 0.39 | TO-220F |
| KPM15N501PF | N | 500 | 15 | 0.4 | 0.34 | TO-220F |
| KPM03N401PF | N | 400 | 3.5 | 2.8 | 2.4 | TO-220F |
| KPM04N401PF | N | 400 | 4.5 | 2.2 | 1.9 | TO-220F |
| KPM05N401PF | N | 400 | 5.5 | 1 | 0.85 | TO-220F |
| KPM10N401PF | N | 400 | 10 | 0.55 | 0.49 | TO-220F |
| KPM19N401PF | N | 400 | 19 | 0.24 | 0.2 | TO-220F |